
| March 2009 | Scan teams formed and change areas identified. |
| April-June 2009 | Scan teams meet and perform scanning activities. |
| June 30, 2009 | Completed abstract forms and draft list of trends and emerging issues submitted. |
| July 2009 | Joel Lapin prepares written review of scan team materials including recommendations from data. |
| August 2009 | Work Session with each scan team and Joel Lapin to assess progress, recommend and implement improvements. |
| September 2009 | President's Office interviews community representatives and shares findings from scanning process. Input from community representatives is documented. |
| October 2009 | Final list of external environmental trends and emerging issues with rationale for each is submitted to college by Joel Lapin for changes or approval. |
| November 2009 | Final list of external environmental trends and emerging issues sent to community representatives. |
| Preliminary SWOT analysis completed and institutional values identified. | |
| January 2010 | Half-day workshop for community representatives and half-day workshop for scan team college planners to identify implications of trends. |
| February 2010 | Develop strategic plan. Draft vision, mission and strategic goals statements. |
| April 2010 | Board approval of strategic plan, vision, mission and goals statements. |