
Main Campus |
| Northwest State Community College 22600 State Route 34 Archbold, Ohio 43502 (419) 267-5511 |
Campus Centers |
| Defiance Campus Center Defiance Regional Medical Center 1250 Ralston Ave Defiance, OH 43512 Kathy Thompson - (419) 267-1470 |
| Metamora Campus Center 310 Swanton St. Metamora, Ohio 43540 Cheryl Geer - (419) 644-9000 |
Van Wert Nursing Program |
College Officers |
||
| President | Dr. Thomas Stuckey | (419) 267-1366 |
| Chief Learning Officer | Linda Carr | (419) 267-1331 |
Departments |
||
| ADA Office | Dave Donaldson | (419) 267-5521 x685 |
| Addmissions | Betsy Grahn | (419) 267-1320 |
| Bookstore | Larry Zuvers | (419) 267-1308 |
| Business Office | Kelly Mattin | (419) 267-1311 |
| Campus Police | Al Word | (419) 267-1452 |
| Career Services | Natalie Brandon | (419) 267-1330 |
| Child Development Center | ccoy@nocac.org | (419) 267-5188 |
| Computer Services | Terry King | (419) 267-1251 |
| Economic & Workforce Development | Lori Yoder | (419) 267-1332 |
| Event Scheduling | Becky Slattman | (419) 267-5511 |
| Financial Aid | Amy Francis | (419) 267-1317 |
| Human Resources | Denis Ciaciuch | (419) 267-1407 |
| Library | Kristi Rotroff | (419) 267-1271 |
| Public Relations & Marketing | Michael Brown | (419) 267-1207 |
| Registrar | Connie Klingshirn | (419) 267-1329 |
| Student Success and Advocacy | Cherie Rix | (419) 267-1457 |
| Success Center | Email Success Center | (419) 267-1447 |
| Technology Help Desk | Email Help Desk | (419) 267-1461 |
| Testing | Keith Van Horn | (419) 267-1303 |
Academic Divisions |
||
| Allied Health & Public Services | Marsha Buehrer | (419) 267-1246 |
| Arts & Sciences | Kathy Dominique | (419) 267-1247 |
| Business Technology | Bev Robinson | (419) 267-1351 |
| Engineering Technology | Gloria Graber | (419) 267- 1394 |